Key Benefits
Endoscopic camera testing
The CAL4 is an integrating sphere for uniform illumination when testing endoscopic camera systems.
Adaptable to most projectors
The CAL4 supports most mainstream medical projectors; others are available upon request.
High uniformity
The CAL4 integrating sphere has a uniformity of >97% in the active chart area.
Documentation
Download technical specifications and other important documents.
Technical Specifications
| Supported projectors | STORZ/ACMI/AFI/ASPEN/EDER/KLI/LUXTEC PILLING/STRYKER/WEHMER/V.MUELLER ZIMMER/OLYMPUS/ACMI/WOLF/HSW/DYONIC COMEG/MEDICON. Others on request. |
| Connection | High temperature resistant cold-light cable. XENON approved |
| Uniformity of luminance in the active area | 50mm x 50mm output > 97% |
| Warm up time | Depending on the projector |
| Operating ambient temperature range | Optimal: 22° to 26° degrees Celsius |
| Dimensions [W x H x D] | 400 x 300 x 300 mm |
| Weight | 3 kg |
