Vega & Vega IR
Key Benefits
DC-driven LED Technology
DC (direct current) technology does not affect temperature regulation and can achieve temperature stability within 0.5 degee.
IEEE-2020:2024 measurements
Measure most of the KPIs from the IEEE-2020:2024 standard, including CTA, CSNR, MMP, and dynamic range.
Extremely high stability
Vega's extremely high stability provides a very strong consistency for testing cameras with very short exposure times.
Eliminate color shifiting
Vega can eliminate color shifting through the meticulous selection of the LEDs.
Flicker testing
Vega has advanced flicker capabilities that can be generated from a wider frequency range.
Multiple waveforms
Advanced low-frequency functionality to include sine, triangular, and square waveforms to cover nearly all real-world scenarios.
Vega devices
Use Case
Product Specifications
| Vega | Vega IR | |
|---|---|---|
| Light Source | 36 Temperature controlled LEDs based on iQ-DC technology | 36 temperature-controlled IR-LEDs based on iQ-DC technology |
| Uniformity (active area) | > 95% at 100% output intensity > 94% at 10% output intensity > 90% at 1% output intensity > 90% at 0.1% output intensity | > 95% at 100% power output > 94% at 10% power output > 90% at 1% power output > 90% at 0.1% power output |
| Illumination stability | ± 0,5% | ± 0,5% |
| Correlated Color Temperature (CCT) VIS [K] | 4900 K (± 200 K) | - |
| Peak Wavelength IR [nm] | - | 940 nm (± 15 nm) |
| Color Rendering Index (CRI) | > 95 | - |
| FWHM (Full Width Half Maximum) [nm] | - | < 50 nm |
| Minimum luminance | 0.1 – 0.5 cd/m2 | - |
| Maximum luminance [cd/m²] | 55,500 – 61,500 cd/m² | - |
| Minimum radiance [μW/(cm²·sr·nm)] | - | ≤ 1.0 μW/(cm²·sr·nm) |
| Maximum radiance [μW/(cm²·sr·nm)] | - | ≥ 63,000 μW/(cm²·sr·nm) |
| Dim function | Software based | 106 - 10 steps | Addresable | 106 – 10 Steps |
| Flicker frequency range | 1 – 1000 Hz (Square) 10 – 1000 Hz (Sine) 10 – 1000 Hz (Triangle) | - |
| Flicker frequency step width | 0.1 Hz (1 – 200 Hz) 0.2 Hz (200 – 500 Hz) 0.5 Hz (500 – 1000 Hz) | 0.1 Hz (1 – 200 Hz) 0.2 Hz (200 – 500 Hz) 0.5 Hz (500 – 1000 Hz) |






