Reflective
| Chart Size Name | Picture size* w x h [mm] 4:3 | Picture size* w x h [mm] 16:9 | Chart Size** w x h x d [mm] (+/- 2 mm) |
|---|---|---|---|
| A1066 | 800 x 600 | - | 1245 x 835 x 3.2 |
| A1066 (TE42¹) | 900 x 675 | - | 1245 x 835 x 3.2 |
| A1066 | - | 1066 x 600 | 1400 x 835 x 3.2 |
| A1066 (TE42¹) | - | 1200 x 675 | 1400 x 835 x 3.2 |
| A540 | 540 x 405 | 540 x 303.75 | 600 x 500 x 3.2 |
| A460 | 460 x 345 | 460 x 258.75 | 600 x 500 x 3.2 |
| A444 | - | 444.4 x 250 | 600 x 500 x 3.2 |
| A360 | 360 x 270 | 360 x 202.5 | 500 x 400 x 3.2 |
| K360 | - | 360 x 202.5 | 390 x 271 x 2.1 |
| A280 | 280 x 210 | 280 x 157.5 | 365 x 305 x 3.2 |
| K280 | 280 x 210 | 280 x 157.5 | 334 x 271 x 2.1 |
| P280 | May vary in size with the chart layout | May vary in size with the chart layout | 334 x 271 x 2.1 |
| K180 | - | 180 x 101 | 204 x 164 x 2.1 |
| K160 | 160 x 120 | - | 204 x 164 x 2.1 |
National and international standards
Transparent
| Chart Size Name | Picture size* w x h [mm] 4:3 | Picture size* w x h [mm] 16:9 | Chart size** w x h x d [mm] (+/- 2 mm)* |
|---|---|---|---|
| D280 | 280 x 210 | 280 x 157.5 | 360 x 280 x 4.6 |
| D240 | 240 x 180 | 240 x 135 | 320 x 290 x 4.6 |
| D240S | 240 x 180 | 240 x 135 | 360 x 280 x 4.6 |
| D205 | 205 x 153 | 205 x 115.3 | 253 x 202 x 3.5 |
| D120 | 120 x 90 | 120 x 67.5 | 155 x 135 x 4.0 |
| D60 | 60 x 60 | - | 100 x 100 x 4.5 |
| D35 | 32 x 24 | - | 50 x 50 x 3-4 |
Suitable transparent charts for the following illuminators
| D280/D240S | D240 | D205 | D60 | D35 | |
|---|---|---|---|---|---|
| Spherical transparency illuminator LE7 Lightbox illuminator LG3/LG4 Sony Pattern Box | DNP standard viewer | Porta Pattern spherical transparency illuminator | Vega | CAL4 | |
| With adapter | Spherical transparency illuminator LE6/LE7 Lightbox illuminator LG3/LG4 | Spherical transparency illuminator LE6/LE7 Lightbox illuminator LG3/LG4 | LE6 and LE7 |


